









































Property Attributes
- MLS#586867
- TypeSingle Family
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- NeighborhoodThe Reserve At Carpenters Creek
- Zip32504
- StyleTRADITIONAL
- Price$ 625,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4666
Listing Provided Courtesy Of:
RE/MAX HORIZONS REALTY
Data Source:
Pensacola Association of REALTORS (FARPENS)
Property Description
Custom designed and custom built! One owner. 4 downstairs bedrooms. Tons of storage. You will enjoy all the features and floorplan of this home. 448 square foot sunroom that is finished with tile floors but no heat and air so not shown in square footage. There also is a rainsoft water system that takes chemicals out of water, so refreshing. Office has built in cabinets. Built in TV conveys with property.
Elementary School | Middle School | High School |
---|---|---|
Holm Elementary School | Workman Middle School | Washington High School |
Price History | |
---|---|
3/29/2021 | Listed $625,000 |
General Features
Bathrooms | 5 |
---|---|
Beds | 6 |
Category | RESIDENTIAL |
Construction | FRAME |
Construction Status | RESALE |
Cooling | 2+ UNITS, CENTRAL ELECTRIC |
Elementary School | HOLM |
Exterior Features | CORNER |
Full Baths | 5 |
HOA | MANDATORY |
Heating | 2+ UNITS, CENTRAL ELECTRIC |
High School | WASHINGTON |
Interior Features | ADD'L STORAGE, ALL BLINDS, BASEBOARDS, BUILT-IN BOOKCASES, CABLE AVAILABLE, CEILING FANS, CROWN MOLDING, FIREPLACE: 2+, HIGH CEILINGS, HIGH SPEED INTERNET AVAIL, LAUNDRY INSIDE, TREY CEILING, W/D HOOKUPS |
Listing Area | ESCAMBIA |
Middle School | WORKMAN |
Parking | 3 CAR GARAGE, OVERSIZED GARAGE, SIDE ENTRANCE |
Roof | ARCHITECTURAL SHINGLE, SEE REMARKS |
Status | Active |
Status | Active |
Style | TRADITIONAL |
Subdivision | THE RESERVE AT CARPENTERS CREEK |
View | NONE |
Waterfront | NONE |
Year Built | 2002 |
Zoning | RES SINGLE |
Interior Features
Dining Room | BREAKFAST BAR, BREAKFAST ROOM/NOOK, FORMAL DINING ROOM |
---|---|
Floors | HARDWOOD, TILE, W/W CARPET |
Kitchen Features | DISHWASHER, DOUBLE OVEN, ISLAND, MICROWAVE, OVEN/COOKTOP, PANTRY, REFRIGERATOR, SOLID SURFACE COUNTERTOPS |
Master Bath | CULTURED MARBLE, DOUBLE VANITY, DRESS AREA, JETTED TUB, SEPARATE SHOWER, TILE, WALK-IN CLOSET |
Master Bedroom | CEILING FAN, DOWNSTAIRS MASTER BDRM |
Exterior Features
Design | 2 STORY |
---|---|
Exterior | BACKYARD FENCE, GUTTERS, HURRICANE PROTECTION DEVI, OPEN DECK, PORCH, SPRINKLER |
Foundation | SLAB |
Lot Dimensions | 110 x 118 |
Pool Y/N | NONE |
Water/Sewer | PUBLIC SEWER, PUBLIC WATER |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool