










































Property Attributes
- MLS#581780
- TypeCondos
- CountySANTA ROSA
- CityNavarre Beach
- AreaSanta Rosa
- NeighborhoodSummerwind
- Zip32566
- StyleCONTEMPORARY
- Price$ 635,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1398
- Lot Size4 SqFt
Listing Provided Courtesy Of:
Emerald Coast Realty Pros
Property Description
BEAUTIFUL VIEWS of the gulf and intercoastal waterway from this spacious 3 bedroom/3 bath end unit at Summerwind! Enjoy sunrises with your coffee while watching the dolphin play. This unit is also walking distance to the pier and several other restaurants located on Navarre Beach. This fantastic unit come rental ready and sleeps 10. Call for your showing today!
Elementary School | Middle School | High School |
---|---|---|
Holley/Navarre Elementary School | Holley/Navarre Middle School | Navarre High School |
Price History | |
---|---|
12/3/2020 | Listed $635,000 |
General Features
Bathrooms | 3 |
---|---|
Beds | 3 |
Category | RESIDENTIAL |
Condo Name | SUMMERWIND |
Construction | CONCRETE, FRAME |
Construction Status | RESALE |
Cooling | CENTRAL ELECTRIC |
Elementary School | HOLLEY/NAVARRE |
Exterior Features | WATERFRONT, WATERVIEW |
Full Baths | 3 |
HOA | MANDATORY |
Heating | CENTRAL ELECTRIC |
High School | NAVARRE |
Interior Features | ALL DRAPES, LAUNDRY INSIDE, W/D HOOKUPS, WALK-IN CLOSET |
Listing Area | SANTA ROSA |
Middle School | HOLLEY/NAVARRE |
Parking | GUEST PARKING, PARKING LOT |
Roof | BUILT UP |
Status | Active |
Status | Active |
Style | CONTEMPORARY |
Subdivision | SUMMERWIND |
Unit Number | 201 |
View | GULF VIEW |
Virtual Tour | https://pensacola.aevrealestatephoto.com/1741000?idx=1 |
Year Built | 2001 |
Zoning | RES MULTI |
Interior Features
Dining Room | BREAKFAST BAR, LIVING/DINING COMBO |
---|---|
Floors | TILE, W/W CARPET |
Kitchen Features | BUILT-IN MICROWAVE, DISHWASHER, DISPOSAL, ELECTRIC STOVE, REFRIGERATOR |
Master Bedroom | WALK-IN CLOSET |
Exterior Features
Design | 1 STORY |
---|---|
Exterior | BALCONY |
Foundation | OFFGRADE |
Lot Size Area | 0.0001 |
Pool Y/N | INGROUND POOL |
Water Feature | BEACH |
Water/Sewer | PUBLIC SEWER, PUBLIC WATER |
Waterfront | GULF |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool