


















































Property Attributes
- MLS#580649
- TypeSingle Family
- CountySANTA ROSA
- CityPensacola Beach
- AreaEscambia
- NeighborhoodCalle Hermosa
- Zip32561
- StyleTRADITIONAL
- Price$ 850,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3300
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
CARE Realty Group
Property Description
WOW! WHAT PIZZAZ! ALTHOUGH 1 BLOCK OFF GULF WITH DEEDED BEACH ACCESS BETWEEN HOUSES 14 AND 16 CALLE HERMOSA, BETWEEN 22 AND 24 CALLE HERMOSA, AND BETWEEN 28 AND 32 CALLE HERMOSA. HOME IS BEAUTIFULLY CONSTRUCTED INSIDE AND OUT. LOTS OF DECKING FOR OUTDOOR ENTERTAINING. HIGH IMPACT WINDOWS ALL AROUND. IF BEACH LIVING IS THE DESIRE THEN WITHOUT A DOUBT, THIS IS A MUST SEE HOME AT GREAT PRICE. METAL ROOF SHINGLES THAT CAN WITHSTAND 240 MPH WINDS.
Elementary School | Middle School | High School |
---|---|---|
A.K. Suter Elementary School | Gulf Breeze Middle School | Gulf Breeze High School |
Price History | |
---|---|
11/30/2020 | Listed $850,000 |
General Features
Bathrooms | 3 |
---|---|
Beds | 6 |
Category | RESIDENTIAL |
Condo Name | NONE |
Construction | FRAME |
Construction Status | RESALE |
Cooling | CENTRAL ELECTRIC |
Elementary School | A.K. SUTER |
Exterior Features | CORNER, PAVED ROAD |
Full Baths | 2 |
HOA | NONE |
Half Baths | 1 |
Heating | 2+ UNITS, CENTRAL ELECTRIC |
High School | GULF BREEZE |
Interior Features | FIREPLACE: 2+, ADD'L STORAGE, ALL BLINDS, BASEBOARDS, BUILT-IN BOOKCASES, CABLE AVAILABLE, CEILING FANS, CROWN MOLDING, FIREPLACE, HIGH CEILINGS, HIGH SPEED INTERNET AVAIL, LAUNDRY INSIDE, RECESSED LIGHTING |
Listing Area | ESCAMBIA |
Middle School | GULF BREEZE |
Parking | 1 CAR CARPORT, 1 CAR GARAGE, 2 CAR GARAGE, COVERED PARK, FRONT ENTRANCE |
Roof | METAL |
Status | Active |
Status | Active |
Style | TRADITIONAL |
Subdivision | CALLE HERMOSA |
View | GULF VIEW |
Year Built | 1997 |
Zoning | RES SINGLE |
Interior Features
Dining Room | KITCHEN/DINING COMBO |
---|---|
Floors | MARBLE, TILE |
Kitchen Features | DISHWASHER, DISPOSAL, ELECTRIC STOVE, GRANITE COUNTERTOPS, ISLAND, MICROWAVE, PANTRY, REFRIGERATOR, SELF CLEAN OVEN |
Master Bath | DOUBLE VANITY, GARDEN TUB, GRANITE COUNTERTOPS, SEPARATE SHOWER, TILE, WALK-IN CLOSET |
Master Bedroom | CEILING FAN, FIREPLACE, HIGH CEILINGS |
Exterior Features
Design | 3 STORY |
---|---|
Exterior | BALCONY, OPEN DECK, OPEN PATIO, PORCH |
Foundation | PILINGS |
Lot Dimensions | 98.49X120.24X118X113.45 |
Lot Size Area | 0.32 |
Pool Y/N | NONE |
Water Feature | NONE |
Water/Sewer | PUBLIC SEWER, PUBLIC WATER |
Waterfront | NONE |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool