





































Property Attributes
- MLS#853449
- TypeSingle Family
- CountyOKALOOSA
- CityShalimar
- AreaFort Walton Beach
- NeighborhoodBayou Poquito
- Zip32579
- StyleContemporary
- Year Built1989
- Taxes4124
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3085
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Coldwell Banker Residential Real Estate
Property Description
This home offers 2 separate living areas, the first is very inviting with a cozy fireplace and French doors that lead to the patio and backyard with mature trees. The second living area could be a formal sitting room, playroom, office, art space, or whatever may suit your needs. The beautifully remodeled gourmet kitchen with hardwood soft close cabinetry, luxury stone countertops, massive kitchen island with breakfast bar and two pantries would delight any chef! The large formal dining room is perfect for entertaining. Up the stairs, beyond the loft area, you find 4 oversized bedrooms and a conveniently located laundry area with washtub. Near the community boat launch and park. Convenient to bases and beaches! Schedule a showing of this lovely Poquito Bayou Estate before its gone!
Elementary School | Middle School | High School |
---|---|---|
Longwood Elementary School | Meigs Middle School | Choctawhatchee High School |
Price History | |
---|---|
8/21/2020 | Listed $565,000 |
8/25/2020 | 1% - $564,500 |
8/28/2020 | 1% - $563,000 |
9/5/2020 | 1% - $560,000 |
10/16/2020 | 1% - $555,000 |
10/30/2020 | 2% - $549,000 |
General Features
Appliances | Auto Garage Door Opn, Central Vacuum, Cooktop, Dishwasher, Disposal, Intercom, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge |
---|---|
Area | 12 - Fort Walton Beach |
As Is | No |
Assessment Amount | 250.00 |
Assessment Fees | Yes |
Elementary School | Longwood |
Energy | AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat Cntrl Electric, Ridge Vent, Water Heater - Elect |
Financing | Conventional, FHA, Other, VA |
Half Baths | 1 |
High School | Choctawhatchee |
Homestead | Yes |
Middle School | Meigs |
Project Facilities | Boat Launch, Playground, Waterfront |
Sub Area | 1209 - Poquito Bayou |
Subdivision | BAYOU POQUITO |
Utilities | Electric, Private Well, Public Sewer, Public Water |
Zoning | Resid Single Family |
Interior Features
Interior Features | Breakfast Bar, Ceiling Cathedral, Ceiling Crwn Molding, Ceiling Tray/Cofferd, Ceiling Vaulted, Fireplace, Floor Tile, Floor WW Carpet, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Renovated |
---|---|
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Cultured Mrble, MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBed Carpeted, MBed Cthdrl Ceiling, MBed Walk-in Closet |
Rooms | Bedroom, Breakfast Room, Dining Room, Family Room, Garage, Kitchen, Laundry, Living Room, Loft, Master Bathroom, Master Bedroom |
Stories | 2.0 |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.36 |
---|---|
Construction/siding | Roof Dimensional Shg, Stucco |
Design | Contemporary |
Driveway Spaces | 6.00 |
Exterior | Fenced Back Yard, Fenced Lot-Part, Fenced Privacy, Lawn Pump, Patio Open, Renovated, Sprinkler System |
Lot Description | Corner, Cul-De-Sac, Within 1/2 Mile to Water |
Lot Dimensions | 181X85 |
Number of Garage Spaces | 2.00 |
Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool