


































Property Attributes
- MLS#705676
- TypeCondos
- CountyBAY
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodCoral Reef Condo
- Zip32408
- StyleHigh-Rise (8+ floors)
- Year Built1999
- Taxes4072
- Price$ 529,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1427
Listing Provided Courtesy Of:
Counts Real Estate Group Inc
Property Description
.CORAL REEF CONDO is a beautiful well maintained complex with one of the best reputations on the beach affording its owners and guests the best in amenities, a great central location, and superior construction and floor-plans. This two bedroom, two bath unit unit is not a rental and it shows it. Crisp and clean is the best way to describe it, just waiting on a new owner. This unit has a large oversized kitchen with plenty of counter and cabinet space, along with a large pantry and storage room. All GE Profile Appliances. Adjoining it is a nice sized breakfast room, (seldom seen in area condos). Both bedrooms are oversized and each has its own bath. The master bedroom looks out over the beautiful gulf waters and white sandy beaches. An extra-large walk-in closet adjoins a dressing area.
Elementary School | Middle School | High School |
---|---|---|
Patronis Elementary School | Surfside Middle School | Arnold High School |
Price History | |
---|---|
12/15/2020 | Listed $510,000 |
General Features
Appliances | Built-In Electric Oven, Built-In Range, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Free-Standing Refrigerator, Microwave, Oven, Range Hood, Refrigerator, Washer, Water Heater |
---|---|
Construction Status | Construction Complete |
Energy | AC - Central Elect, Ceiling Fans, Double Pane Windows, Heat - Central Electric, Tinted Windows, Water Heater - Electric |
Financing | Cash |
HOA Fee | Yes |
HOA Fees | 600.00 |
HOA Frequency | Monthly |
Project Facilities | BBQ Pit/Grill, Business Center, Community Room, Dumpster, Elevators, Exercise Room, Fishing, Owner's Pets Allowed, Pavilion/Gazebo, Pool, Security-After Dark, Security-Roving, Short Term Rental Allowed, TV Cable |
Property Type | A |
Sub Area | 0323 - Beach - South of Grand Lagoon |
Sub-Type | Condominium |
Utilities | Electric, Garbage, Internet - Broadband Available, Pest Control, Public Sewer, Public Water, TV Cable, Water - Available |
Interior Features
# Of Units In Bldg | 82.00 |
---|---|
Apx Sqft(htd/cooled) | 1427.00 |
Condo Doc | Yes |
Furnished Y/N | Furnished - All |
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Floor Tile, Floor WW Carpet, Pantry, Split Bedroom, Walls Mirrored, Window Treatment All |
Mstr Bdrm/mstr Bath | MBath Cultured Mrble, MBath Dressing Area, MBath Shower/Tub Combo, MBath Tile, MBath Walk-In Closet, MBed Carpeted, MBed Sitting Area, MBed Walk-in Closet, MBed Waterfront |
Rooms | Balcony, Bedroom, Breakfast Room, Dining Room, Foyer, Kitchen, Living Room, Master Bathroom, Master Bedroom, Pantry |
Exterior Features
Balcony Sqft | 140.00 |
---|---|
Design | High-Rise (8+ floors) |
Exterior | Balcony |
Lot Access | County Road, Paved Road |
Lot Description | Waterfront |
Number of Garage Spaces | 1.00 |
Parking Features | Additional Parking, Covered, Decal Required, Deeded, Garage, Garage Detached, Garage Door Opener, Guest, Parking Lot, Paved |
Pool Features | Gunite Concrete, Heated - Gas, Inground |
Waterfront | Yes |
Waterfront Feature | Shore - Beach |
Waterview | Bay, Gulf, Lagoon |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool