






















Property Attributes
- MLS#704943
- TypeRentals
- CountyBAY
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodHathaway Townhomes
- Zip32407
- Style
- Price$ 1,795
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1542
Listing Provided Courtesy Of:
Panhandle Real Estate
Property Description
Close to Navy Base! Community Pool! 3 bed, 2 and 1/2 bath in Hathaway Townhomes. Upon entering you will find the kitchen with all stainless steel appliances and granite counter tops, spacious living room and breakfast nook, half bath, and one car garage on the bottom floor. On the top floor you have your large master bedroom with walk in closet, and master bath with double vanity sink along with the other two nice size bedrooms and the second full bath. The back of the home includes a patio large enough for a grill and chairs. Home includes a Smart Home. Pets may be considered. *The home is NOT furnished
Elementary School | Middle School | High School |
---|---|---|
Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
Price History | |
---|---|
11/23/2020 | Listed $1,850 |
12/2/2020 | 9% - $1,700 |
General Features
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Refrigerator, Microwave, Self Cleaning Oven, Washer/Dryer |
---|---|
Community/resort | None |
Energy | AC - Central Elect, AC - High Efficiency, Double Pane Windows, Heat - Central Electric, Water Heater - Electric |
Garage | First |
Pet Fee | 300.00 |
Pets? | Yes |
Project Facilities | Pool |
Property Type | G |
Rent Price/sqft | 1.16 |
Security Deposit | 1850.00 |
Sub Area | 0321 - Beach - North Central |
Sub-Type | Townhomes |
Utilities | Public Sewer, Public Water |
Utilities/paid By: All Maintenance | Owner |
Utilities/paid By: All Utilities | Tenant |
Utilities/paid By: Association Fees | Owner |
Utilities/paid By: Electric | Tenant |
Utilities/paid By: Garbage | Owner |
Utilities/paid By: Internet | Tenant |
Utilities/paid By: Pest Control | Tenant |
Utilities/paid By: Telephone | Tenant |
Utilities/paid By: Tv Cable Basic | Tenant |
Utilities/paid By: Tv Cable Upgraded | Tenant |
Utilities/paid By: Tv Satellite | Tenant |
Utilities/paid By: Water/sewer | Tenant |
Interior Features
Apx Sqft(htd/cooled) | 1542.00 |
---|---|
Interior Features | Breakfast Bar, Ceiling Raised, Floor Laminate, Floor WW Carpet, Furnished - None, Inside Storage, Internet - Hardwiring, Lighting Recessed, Pantry, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Shower Only, MBed Carpeted, MBed Walk-in Closet |
Rooms | Bedroom, Full Bathroom, Garage, Half Bathroom, Kitchen, Living Room, Master Bathroom |
Exterior Features
Construction/siding | Foundation - Slab on Grade, Roof - Composite Shngl, Siding - Hardie Board |
---|---|
Driveway Spaces | 3.00 |
Exterior | Patio Open, Sprinkler System |
Number of Garage Spaces | 1.00 |
Parking Features | Driveway, Garage Attached, Paved |
Pool Features | Inground, Shared |
Total Spaces | 3.00 |
Utilities/paid By: Pool | Owner |
Utilities/paid By: Yard Maintenance | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool