

















































































Property Attributes
- MLS#698559
- TypeSingle Family
- CountyBAY
- CityPanama City
- Area02 - Bay County - Central
- Neighborhood[No Recorded Subdiv]
- Zip32401
- StyleContemporary
- Year Built2009
- Taxes2723
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2817
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
AMERICAN REALTY of Bay Co, Inc
Property Description
Take a breath of serenity! Rebuilt to please from the ground floor up, this custom built beauty is situated with water views from nearly every living space! This 3 story, 3 bed, 3.5 bath home is waterfront and a full foot above flood zone. First level entryway is solid poured concrete and provides access to rear concrete patio and walkway to boat dock. This home has a multitude of brand new updates including new paint interior/exterior, all impact glass windows, hurricane garage door, inset LED lighting, wifi, smart thermostats, metal roof, high security mailbox, tankless water heater, 2 AC's, spray-foam insulation, gleaming stainless and granite in the spacious kitchen, Luxury Vinyl Plank throughout all levels, new light fixtures and fans, commodes, cabinetry and more...
Elementary School | Middle School | High School |
---|---|---|
Cherry Street Elementary School | Jinks Middle School | Bay High School |
Price History | |
---|---|
6/16/2020 | Listed $699,000 |
7/14/2020 | 3% - $684,000 |
8/5/2020 | 5% - $650,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Range, Range Hood, Self Cleaning Oven |
---|---|
Construction Status | Construction Complete |
Energy | AC - 2 or More, AC - Central Elect, AC - High Efficiency, Ceiling Fans, Double Pane Windows, Heat - Central Electric, Heat - High Efficiency, Heat Pump Air to Air Two+, Insulated Doors, Storm Windows |
Financing | Cash, Conventional, FHA, VA |
Garage | First |
HOA Fee | No |
Present Zoning | Resid Single Family |
Property Type | A |
Sub Area | 0203 - Bay - Central SW |
Sub-Type | Detached Single Family |
Utilities | All Utilities, Electric 220/240, Fuel - Natural Gas, Garbage, Gas - Natural, Public Sewer, Public Water, TV Cable |
Interior Features
Apx Sqft(htd/cooled) | 2817.00 |
---|---|
Dining Room | Second |
Furnished Y/N | Furnished - None |
Great Room | Second |
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Fireplace, Fireplace Gas, Floor Vinyl Plank, Inside Storage, Kitchen Island, Lighting Track, Newly Painted, Renovated, Smart Home, Smart Thermostat |
Kitchen | Second |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Separate Shwr, MBath Tile, MBath Walk-In Closet, MBath Whirlpool, MBed Sitting Area, MBed Waterfront |
Rooms | Bedroom, Deck/Patio, Dining Room, Garage, Great Room, Kitchen, Master Bathroom, Master Bedroom |
Exterior Features
Acreage | 0.18 |
---|---|
Deck/patio | First, Second, Third |
Design | Contemporary |
Driveway Spaces | 4.00 |
Exterior | Balcony, Boat Slip, Boatlift, Bulkhead/Seawall, Dock, Fenced Lot-Part, Fireplace, Patio Covered, Renovated, Sprinkler System |
Lot Access | City Road, Paved Road |
Lot Description | Bulkhead/Seawall, Front Footage, Landscaped, Level, Litorial Rights, Survey Available, Waterfront |
Lot Dimensions | 113 X 67 |
Number of Garage Spaces | 2.00 |
Parking Features | Boat, Driveway, Garage Attached, Garage Door Opener, Paved |
Waterfront | Yes |
Waterfront Feature | Shore - Seawall |
Waterview | Bay, Bayou, Intercoastal Waterwy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool