



Property Attributes
- MLS#673805
- TypeCommercial
- CountyJACKSON
- CityMarianna
- Area09 - Jackson County
- NeighborhoodNo Named Subdivision
- Zip32446
- StyleOffice
- Price$ 350,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage16487
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
NAI TALCOR
Property Description
This is a two story building in the Heart of downtown Marianna, the building is approximately 16,487 +/- square feet. It is located on the Southeast corner of the signalized intersection. The building was most currently used as the Downtown SunTrust location, SunTrust closed this branch and the building is currently empty.The property is also Available for Lease, please contact agent for lease information.
Price History | |
---|---|
7/11/2018 | Listed $700,000 |
4/17/2019 | 11% - $625,000 |
6/20/2019 | 5% - $599,000 |
1/7/2020 | 17% - $500,000 |
1/13/2021 | 30% - $350,000 |
General Features
Building SqFt | 16487 |
---|---|
Community/resort | None |
Construction Status | Construction Complete |
Energy | AC - 2 or More, AC - Central Elect, Heat - Central Electric |
Financing | Cash, Conventional |
HOA Fee | No |
Number of Units | 1 |
Present Zoning | Commercial |
Prop Sub-type | Office |
Property Type | E |
Section | 03 |
Sub Area | 0906 - Jackson - Marianna Central North |
Transport. Access | 4-Lane, Center Turn Lane |
Utilities | All Utilities |
Interior Features
Heating/Cooling | AC - Central, AC - Entire, Heat - Central Electric |
---|---|
Range | 10 |
Sqft - Office | 16487.00 |
Sqft Hvac | 16487.00 |
Exterior Features
Acreage | 0.23 |
---|---|
Construction/siding | Columns, Concrete, Floor - Tile, Roof - Built-Up |
Frontage Ft | 100.00 |
Lot Depth | 100.00 |
Site Description | Corner Location |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool